Report period | 2019 | 2020 | 2021 | 2022 | Q3 23 |
---|---|---|---|---|---|
End date of the reporting period | |||||
Capitalization, $ | |||||
Capitalization, $ | |||||
Enterprise Value | |||||
Book Value | |||||
Shareholders Book Value | |||||
Current liabilities | |||||
Noncurrent liabilities | |||||
Total liabilities | |||||
Debt | |||||
Cash and cash equivalents | |||||
Net debt | |||||
Assets | |||||
Total ordinary shares | |||||
Ordinary share price |
Company name | Flywire |
---|---|
Tags | #software, #payment system |
Sector | Information Technology / Software & Services / Software / Application Software |
Business address | 141 Tremont Street 10th Floor Boston, MA 02111 United States |
Mailing address | 141 Tremont Street 10th Floor Boston, MA 02111 United States |
Website | ir.flywire.com |