| Name | Issue size | Price | Yield |
|---|---|---|---|
| MTS-Bank 001P-03 (RUB) | 10,000,000 pcs. | 99.84% | 17.15% |
| MTS-Bank 001P-02 (RUB) | 7,000,000 pcs. | 99.93% | -0.02% |
| MTS-Bank 001P-01 (RUB) | 5,000,000 pcs. | 99.99% | 0.02% |
| MTS-Bank 001P-05 (RUB) | 3,000,000 pcs. | 103.37% | 12.20% |
| MTS-Bank 001P-04 (RUB) | 500,000 pcs. | 100.7% | 7.04% |
| Date | Type | Note | Source |
|---|---|---|---|
| 13.11.2025 10:00 | Financial results | Financial statements for 9 months of 2025 by IFRS | www.mtsbank.ru |
mtsbank.ru
mtsbank.ru
e-disclosure.ru
mtsbank.ru| Company name | MTS-Bank |
|---|---|
| Tags | #bank, #ipo2024 |
| Sector | Financials / Diversified Financials / Consumer Finance / Consumer Finance |
| Business address | Moskva, pr-t Andropova, d.18 korp. 1 |
| Mailing address | 115432, g. Moskva, pr-t Andropova, d.18 korp. 1 |
| Website | www.mtsbank.ru |
| Information disclosure | e-disclosure.ru |