Report period | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|
End date of the reporting period | ||||
Capitalization, $ | ||||
Capitalization, $ | ||||
Enterprise Value | ||||
Book Value | ||||
Shareholders Book Value | ||||
Current liabilities | ||||
Noncurrent liabilities | ||||
Total liabilities | ||||
Debt | ||||
Cash and cash equivalents | ||||
Net debt | ||||
Assets | ||||
Total ordinary shares | ||||
Ordinary share price |
Company name | Skillz |
---|---|
Sector | Information Technology / Software & Services / Software / Application Software |
Business address | 303 Second Street, Suite 110, San Francisco, CA 94107 United States |
Mailing address | 303 Second Street, Suite 110, San Francisco, CA 94107 United States |
Website | investors.skillz.com |