| Ticker | Name | Type | Nominal value | ISIN | Price |
|---|---|---|---|---|---|
| SVCB:RM | Sovcombank | Common share | RUB 0.1 | RU000A0ZZAC4 | RUB 10.38 |
| Name | Issue size | Price | Yield |
|---|---|---|---|
| Sovkombank B0-P05 (RUB) | 20,507,209 pcs. | 100.29% | 13.93% |
| Sovkombank B0-P02 (RUB) | 11,930,324 pcs. | 103% | 10.22% |
| Sovkombank B0-P03 (RUB) | 10,000,000 pcs. | 99.99% | 0.01% |
| Sovkombank B0-05 (RUB) | 9,982,252 pcs. | 100% | 10.94% |
| Sovkombank B0-P01 (RUB) | 9,924,036 pcs. | 100.57% | 12.40% |
| Date | Type | Note | Source |
|---|---|---|---|
| 10.07.2026 10:00 | Dividends | The last day of purchase for receiving dividends RUB 0.35 per common share for 2025. | disclosure.skrin.ru |
| 27.07.2026 10:00 | Dividends | Deadline for payment of dividends RUB 0.35 per common share for 2025. | disclosure.skrin.ru |
| 14.08.2026 10:00 | Financial results | Financial statements for 6 months of 2026 in accordance with IFRS (presumably) | e-disclosure.ru |
| 13.11.2026 10:00 | Financial results | Financial statements for 9 months of 2026 in accordance with IFRS (presumably) | e-disclosure.ru |
frankmedia.ru
rbc.ru| Company name | Sovcombank |
|---|---|
| Tags | #dividendsru, #ipo2023 |
| Sector | Financials / Banks / Banks / Diversified Banks |
| Business address | 156000, g. Kostroma, prospekt Tekstilschikov, d. 46 |
| Mailing address | 156000, g. Kostroma, prospekt Tekstilschikov, d. 46 |
| CEO | Gusev Dmitriy Vladimirovich |
| Phone | +7 495 988 93 70 |
| Website | sovcombank.ru |
| Information disclosure | e-disclosure.ru |