| Ticker | Name | Type | Nominal value | ISIN | Price | 
|---|---|---|---|---|---|
| SVCB:RM | Sovcombank | Common share | RUB 0.1 | RU000A0ZZAC4 | RUB 12.21 | 
| Name | Issue size | Price | Yield | 
|---|---|---|---|
| Sovkombank B0-P05 (RUB) | 20,568,166 pcs. | 101.07% | 15.59% | 
| Sovkombank B0-P02 (RUB) | 11,930,324 pcs. | 100.6% | 13.15% | 
| Sovkombank B0-P03 (RUB) | 10,000,000 pcs. | 99.99% | 0.01% | 
| Sovkombank B0-05 (RUB) | 9,982,252 pcs. | 103.23% | 12.18% | 
| Sovkombank B0-P01 (RUB) | 9,924,036 pcs. | 101% | 15.11% | 
| Sovkombank B0-P04 (RUB) | 9,280,144 pcs. | 99.9% | -0.03% | 
| Sovkombank FIZL2 (RUB) | 4,897,101 pcs. | 100% | 0.02% | 
| SovcmL P05 (RUB) | 4,500,000 pcs. | - | - | 
| Sovcombank 2B03 (RUB) | 1,500,000 pcs. | 98% | -13.56% | 
| Sovcombank 1B02 (RUB) | 1,000,000 pcs. | 98.53% | - | 
| Date | Type | Note | Source | 
|---|---|---|---|
| 15.11.2025 10:00 | Financial results  | Financial statements for 9 months of 2025 in accordance with IFRS (presumably) |    e-disclosure.ru | 
 iz.ru
 sovcombank.ru
 e-disclosure.ru
 kommersant.ru| Company name | Sovcombank | 
|---|---|
| Tags | #ipo2023, #dividendsru | 
| Sector | Financials / Banks / Banks / Diversified Banks | 
| Business address | 156000, g. Kostroma, prospekt Tekstilschikov, d. 46 | 
| Mailing address | 156000, g. Kostroma, prospekt Tekstilschikov, d. 46 | 
| CEO | Gusev Dmitriy Vladimirovich | 
| Phone | +7 495 988 93 70 | 
| Website | sovcombank.ru | 
| Information disclosure | e-disclosure.ru |