Report period | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|---|
End date of the reporting period | ||||||
Capitalization, € | ||||||
Capitalization, $ | ||||||
Enterprise Value | ||||||
Book Value | ||||||
Shareholders Book Value | ||||||
Current liabilities | ||||||
Noncurrent liabilities | ||||||
Total liabilities | ||||||
Debt | ||||||
Cash and cash equivalents | ||||||
Net debt | ||||||
Assets | ||||||
Total ordinary shares | ||||||
Ordinary share price |
Report period | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|---|
End date of the reporting period | ||||||
Sales | ||||||
Gross profit | ||||||
Operation Income | ||||||
Earnings | ||||||
Shareholders earnings | ||||||
Adjusted Earnings | ||||||
Funds From Operations | ||||||
Adjusted FFO | ||||||
Distributable Cash Flow | ||||||
Adjusted DCF | ||||||
EBITDA | ||||||
Adjusted EBITDA | ||||||
OIBDA | ||||||
Operation Cashflow | ||||||
Capital expenditure | ||||||
Free Cash Flow | ||||||
EPS | ||||||
FFO/share | ||||||
AFFO/share |
Company name | Vonovia |
---|---|
Tags | #reit, #dax index |
Sector | Real Estate / Real Estate / Equity Real Estate Investment Trusts (REITs) / Residential REITs |
Business address | Philippstrasse 3 Bochum, 44803 Germany |
Mailing address | Philippstrasse 3 Bochum, 44803 Germany |
Website | investoren.vonovia.de |