| Компания | Кап $ | P/E | P/B | P/S | ROE | ROA | ROS | L/A | P/FCF | Дох | Период | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| Paymentus Holdings | 1 996 |  |  |  |  |  |  |  |  |  | 2023q3 | 
| Payoneer Global | 2 026 |  |  |  |  |  |  |  |  |  | 2023q3 | 
| PayPal Holdings | 67 179 |  |  |  |  |  |  |  |  |  | 2023q3 | 
| PBF Energy | 4 117 |  |  |  |  |  |  |  |  |  | 2021 | 
| PC Connection | 1 411 |  |  |  |  |  |  |  |  |  | 2023q3 | 
| Peabody Energy | 3 711 |  |  |  |  |  |  |  |  |  | 2023 | 
| Pediatrix Medical Group | 1 377 |  |  |  |  |  |  |  |  |  | 2024q2 | 
| Pegasystems | 5 867 |  |  |  |  |  |  |  |  |  | 2023q3 | 
| Peloton Interactive | 1 545 |  |  |  |  |  |  |  |  |  | 2024q2 | 
| Pembina Pipeline | 22 891 |  |  |  |  |  |  |  |  |  | 2023q3 | 
| Penn National Gaming | 3 167 |  |  |  |  |  |  |  |  |  | 2023 | 
| PennyMac | 1 069 |  |  |  |  |  |  |  |  |  | 2023q2 | 
| Penske Automotive Group | 9 608 |  |  |  |  |  |  |  |  |  | 2023q3 | 
| Pentair | 9 830 |  |  |  |  |  |  |  |  |  | 2023q3 | 
| Penumbra | 7 928 |  |  |  |  |  |  |  |  |  | 2023q3 | 
| PepsiCo | 240 544 |  |  |  |  |  |  |  |  |  | 2023q2 | 
| Perficient | 2 613 |  |  |  |  |  |  |  |  |  | 2023q3 | 
| Performance Food Group | 9 331 |  |  |  |  |  |  |  |  |  | 2024q1 | 
| Perrigo Company | 3 717 |  |  |  |  |  |  |  |  |  | 2022 | 
| PetIQ | 909 |  |  |  |  |  |  |  |  |  | 2023q3 | 
