Ministry of Finance (Russia)

Ministry of Finance (Russia) bonds

NameIssue sizePriceYield
RUS-29 (USD)15,000 pcs.100%3.75%
RUS-25 EUR (EUR)17,500 pcs.98.25%3.33%
OFZ-AD 46011 (RUB)19,297 pcs.392.79%-55.08%
RUS-35 (USD)20,000 pcs.99%4.52%
RUS-47 (USD)35,000 pcs.95%4.88%
RUS-28 (USD)2,499,850 pcs.132.9999%2.13%
OFZ-n 53005 (RUB)15,000,000 pcs.101.248%1.00%
OFZ-n 53006 (RUB)15,000,000 pcs.98.416%-
OFZ-n 53007 (RUB)15,000,000 pcs.95.189%-
OFZ-N 53004 (RUB)15,000,000 pcs.102.8627%1.70%
General information
Company nameMinistry of Finance (Russia)
SectorFinancials / Diversified Financials / Diversified Financial Services / Specialized Finance
Business address109097, Moskva, ul. Ilinka, d. 9
Mailing address109097, Moskva, ul. Ilinka, d. 9
CEOSiluanov Anton Germanovich
Phone+7 (495) 987-91-01
Websitewww.minfin.ru
Information disclosuree-disclosure.ru