Ministry of Finance (Russia)

Ministry of Finance (Russia) bonds

NameIssue sizePriceYield
OFZ-IN 52004 (RUB)250,000,000 pcs.78.682%5.75%
RUS-32 EUR (EUR)12,500 pcs.74%5.67%
RUS-36 (EUR)10,000 pcs.74%5.42%
RUS-26 (USD)15,000 pcs.99.8%5.22%
RUS-42 (USD)15,000 pcs.97%5.13%
RUS-43 (USD)7,500 pcs.99%5.13%
RUS-47 (USD)35,000 pcs.96.75%4.71%
RUS-27 EUR (EUR)12,500 pcs.87.65%4.56%
RUS-35 (USD)20,000 pcs.100.1666%4.36%
RUS-29 (USD)15,000 pcs.99.0002%3.95%
General information
Company nameMinistry of Finance (Russia)
SectorFinancials / Diversified Financials / Diversified Financial Services / Specialized Finance
Business address109097, Moskva, ul. Ilinka, d. 9
Mailing address109097, Moskva, ul. Ilinka, d. 9
CEOSiluanov Anton Germanovich
Phone+7 (495) 987-91-01
Websitewww.minfin.ru
Information disclosuree-disclosure.ru