Report period | 2021 | 2022 | 2023 | Q2 24 |
---|---|---|---|---|
End date of the reporting period | ||||
Capitalization, ₽ | ||||
Capitalization, $ | ||||
Enterprise Value | ||||
Book Value | ||||
Shareholders Book Value | ||||
Current liabilities | ||||
Noncurrent liabilities | ||||
Total liabilities | ||||
Debt | ||||
Cash and cash equivalents | ||||
Net debt | ||||
Assets | ||||
Total ordinary shares | ||||
Ordinary share price |
Company name | Astra |
---|---|
Tags | #ipo2023 |
Sector | Information Technology / Software & Services / Software / Systems Software |
Business address | 117105, g. Moskva, Varshavskoe sh., d. 26, et. T, of. 31 |
Mailing address | 117105, g. Moskva, Varshavskoe sh., d. 26, et. T, of. 31 |
Website | gk-astra.ru |
Information disclosure | e-disclosure.ru |