| Ticker | Name | Type | Nominal value | ISIN | Price |
|---|---|---|---|---|---|
| MOEX:RM | Moscow Exchange | Common share | RUB 1 | RU000A0JR4A1 | RUB 150.4 |
| Date | Type | Note | Source |
|---|---|---|---|
| 01.10.2026 10:00 | Operating results | Trading volume for September 2026 | www.moex.com |
| 02.11.2026 10:00 | Operating results | Trading volume for October 2026 | www.moex.com |
| 26.11.2026 10:00 | Financial results | Financial statements for 9 months of 2026 in accordance with IFRS (presumably) | |
| 01.12.2026 10:00 | Operating results | Trading volume for November 2026 | www.moex.com |
moex.com
moex.com
moex.com
moex.com| Company name | MOEX Group (Moscow Exchange) |
|---|---|
| Tags | #stock exchange, #asset management, #moex index |
| Sector | Financials / Diversified Financials / Capital Markets / Financial Exchanges & Data |
| Business address | Rossiyskaya Federaciya, g. Moskva |
| Mailing address | 125009, g. Moskva, Bolshoy Kislovskiy per., d. 13 |
| CEO | Denisov Yuriy Olegovich |
| Phone | (495) 363-32-32 доб. 17-32 |
| Website | www.moex.com |
| Information disclosure | e-disclosure.ru |