| Ticker | Name | Type | Nominal value | ISIN | Price |
|---|---|---|---|---|---|
| MOEX:RM | Moscow Exchange | Common share | RUB 1 | RU000A0JR4A1 | RUB 170 |
| Date | Type | Note | Source |
|---|---|---|---|
| 31.12.2025 09:00 | Other Issuer Events | There are no trades on the Moscow Stock Exchange | fs.moex.com |
| 01.01.2026 09:00 | Other Issuer Events | There are no trades on the Moscow Stock Exchange | fs.moex.com |
| 02.01.2026 09:00 | Other Issuer Events | There are no trades on the Moscow Stock Exchange | fs.moex.com |
| 07.01.2026 09:00 | Other Issuer Events | There are no trades on the Moscow Stock Exchange | fs.moex.com |
frankmedia.ru
moex.com
moex.com
moex.com| Company name | MOEX Group (Moscow Exchange) |
|---|---|
| Tags | #stock exchange, #asset management, #moex index |
| Sector | Financials / Diversified Financials / Capital Markets / Financial Exchanges & Data |
| Business address | Rossiyskaya Federaciya, g. Moskva |
| Mailing address | 125009, g. Moskva, Bolshoy Kislovskiy per., d. 13 |
| CEO | Denisov Yuriy Olegovich |
| Phone | (495) 363-32-32 доб. 17-32 |
| Website | www.moex.com |
| Information disclosure | e-disclosure.ru |