| Ticker | Name | Type | Nominal value | ISIN | Price |
|---|---|---|---|---|---|
| SVCB:RM | Sovcombank | Common share | RUB 0.1 | RU000A0ZZAC4 | RUB 12.21 |
| Name | Issue size | Price | Yield |
|---|---|---|---|
| Sovkombank FIZL1 (RUB) | 500,000 pcs. | 100.4% | 0.16% |
| SovCom Capital UNTD (USD) | 300,000 pcs. | 75% | - |
| Sovkombank BO-I07 (RUB) | 200,000 pcs. | - | - |
| Sovkombank BO-I06 (RUB) | 120,000 pcs. | - | - |
| Sovkombank SZO-01 (RUB) | 113,051 pcs. | 72.4475% | - |
| Sovkombank BO-I04 (RUB) | 53,000 pcs. | 98.27% | 2.48% |
| Sovkombank BO-I05 (RUB) | 43,264 pcs. | 110.1% | -10.82% |
| Sovkombank BO-I03 (RUB) | 38,680 pcs. | 115.51% | -307.44% |
| Sovkombank SZO-04 (RUB) | 22,227 pcs. | 108.8939% | -4.62% |
| Sovkombank SZO-02 (RUB) | 8,120 pcs. | 99.2899% | - |
| Date | Type | Note | Source |
|---|---|---|---|
| 15.11.2025 10:00 | Financial results | Financial statements for 9 months of 2025 in accordance with IFRS (presumably) | e-disclosure.ru |
iz.ru
sovcombank.ru
e-disclosure.ru
kommersant.ru| Company name | Sovcombank |
|---|---|
| Tags | #ipo2023, #dividendsru |
| Sector | Financials / Banks / Banks / Diversified Banks |
| Business address | 156000, g. Kostroma, prospekt Tekstilschikov, d. 46 |
| Mailing address | 156000, g. Kostroma, prospekt Tekstilschikov, d. 46 |
| CEO | Gusev Dmitriy Vladimirovich |
| Phone | +7 495 988 93 70 |
| Website | sovcombank.ru |
| Information disclosure | e-disclosure.ru |