 
        | Name | Issue size | Price | Yield | 
|---|---|---|---|
| Bank VTB KS-4-817 (RUB) | - | 99.9503% | - | 
| Bank VTB KS-4-718 (RUB) | - | 99.9568% | - | 
| Bank VTB KS-4-749 (RUB) | - | 99.956% | - | 
| Bank VTB KS-4-775 (RUB) | - | 99.953% | - | 
| Bank VTB KS-4-684 (RUB) | - | - | - | 
| Bank VTB KS-4-655 (RUB) | - | 99.9564% | - | 
| Bank VTB KS-4-499 (RUB) | - | 99.9795% | - | 
| Bank VTB KS-4-906 (RUB) | - | - | - | 
| Bank VTB KS-4-721 (RUB) | - | 99.957% | - | 
| Bank VTB KS-4-784 (RUB) | - | 99.9508% | - | 
 vtb.ru
 vtb.ru 1prime.ru
 1prime.ru kommersant.ru
 kommersant.ru kommersant.ru
 kommersant.ru| Company name | VTB Bank | 
|---|---|
| Tags | #brokerage services, #bank, #top russian stocks | 
| Sector | Financials / Banks / Banks / Diversified Banks | 
| Business address | G SANKT-PETERBURG, UL B MORSKAYa, 29 | 
| Mailing address | ul. Voroncovskaya, d.43, str.1, g. Moskva, 109147 | 
| CEO | Kostin Andrey Leonidovich | 
| Phone | 8-495-775-54-54 (вн. 114-546) | 
| Website | www.vtb.ru | 
| Information disclosure | e-disclosure.ru | 
