| Компания | Кап $ | P/E | P/B | P/S | ROE | ROA | ROS | L/A | P/FCF | Дох | Период | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| Las Vegas Sands | 34 647 |  |  |  |  |  |  |  |  |  | 2023q3 | 
| Lattice Semiconductor Cor... | 7 676 |  |  |  |  |  |  |  |  |  | 2023q3 | 
| LCI Industries | 2 791 |  |  |  |  |  |  |  |  |  | 2023q3 | 
| Lear | 5 855 |  |  |  |  |  |  |  |  |  | 2022 | 
| Legacy Housing | 631 |  |  |  |  |  |  |  |  |  | 2022 | 
| Legal & General Group | 17 785 |  |  |  |  |  |  |  |  |  | 2024q2 | 
| LegalZoom.com | 1 985 |  |  |  |  |  |  |  |  |  | 2023q3 | 
| Legend Biotech | 8 034 |  |  |  |  |  |  |  |  |  | 2023q2 | 
| Leggett & Platt | 1 692 |  |  |  |  |  |  |  |  |  | 2023 | 
| Leidos Holdings | 13 630 |  |  |  |  |  |  |  |  |  | 2023q3 | 
| Lemonade | 1 305 |  |  |  |  |  |  |  |  |  | 2023q3 | 
| LendingClub | 1 612 |  |  |  |  |  |  |  |  |  | 2023q1 | 
| LendingTree | 195 |  |  |  |  |  |  |  |  |  | 2023q3 | 
| Lennar | 31 913 |  |  |  |  |  |  |  |  |  | 2023q3 | 
| Lennox International | 12 727 |  |  |  |  |  |  |  |  |  | 2023q3 | 
| Lenovo Group | 12 735 |  |  |  |  |  |  |  |  |  | 2024q2 | 
| Levi Strauss & Co | 6 574 |  |  |  |  |  |  |  |  |  | 2024q3 | 
| Lexinfintech Holdings | 328 |  |  |  |  |  |  |  |  |  | 2021 | 
| LG Display | 3 634 |  |  |  |  |  |  |  |  |  | 2023q2 | 
| LGI Homes | 2 227 |  |  |  |  |  |  |  |  |  | 2023q3 | 
