| Company | Cap $ | P/E | P/B | P/S | ROE | ROA | ROS | L/A | P/FCF | PR | Period | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sirius XM Holdings | 103,670 |  |  |  |  |  |  |  |  |  | 2023 | 
| SK Telecom Co | 4,655 |  |  |  |  |  |  |  |  |  | 2023q3 | 
| Snap | 15,130 |  |  |  |  |  |  |  |  |  | 2023q3 | 
| SoftBank Group | 69,139 |  |  |  |  |  |  |  |  |  | 2023q1 | 
| Sohu.com | 580 |  |  |  |  |  |  |  |  |  | 2021 | 
| Spotify Technology | 35,074 |  |  |  |  |  |  |  |  |  | 2023q2 | 
| TEGNA | 3,043 |  |  |  |  |  |  |  |  |  | 2023q3 | 
| Telefónica | 25,469 |  |  |  |  |  |  |  |  |  | 2022 | 
| Telefonica Brasil | 0 |  |  |  |  |  |  |  |  |  | 2021 | 
| Telenor | 0 |  |  |  |  |  |  |  |  |  | 2022 | 
| Telephone & Data Systems | 3,832 |  |  |  |  |  |  |  |  |  | 2021 | 
| Telia Company | 0 |  |  |  |  |  |  |  |  |  | 2024q2 | 
| TELUS | 0 |  |  |  |  |  |  |  |  |  | 2024q1 | 
| Tencent | 330,494 |  |  |  |  |  |  |  |  |  | 2023 | 
| The New York Times | 8,789 |  |  |  |  |  |  |  |  |  | 2021 | 
| T-Mobile US | 163,051 |  |  |  |  |  |  |  |  |  | 2023q3 | 
| Trade Desk | 37,660 |  |  |  |  |  |  |  |  |  | 2023q3 | 
| TripAdvisor | 2,085 |  |  |  |  |  |  |  |  |  | 2023q3 | 
| Tucows | 179 |  |  |  |  |  |  |  |  |  | 2023q3 | 
| Turkcell Iletisim Hizmetl... | 0 |  |  |  |  |  |  |  |  |  | 2024q1 | 
