| Ticker | Name | Type | Nominal value | ISIN | Price |
|---|---|---|---|---|---|
| SVCB:RM | Sovcombank | Common share | RUB 0.1 | RU000A0ZZAC4 | RUB 12.3 |
| Name | Issue size | Price | Yield |
|---|---|---|---|
| Sovkombank BO-I05 (RUB) | 43,264 pcs. | 139% | -42.90% |
| Sovkombank BO-I03 (RUB) | 38,680 pcs. | 115.51% | 1,639.67% |
| Sovkombank SZO-04 (RUB) | 22,227 pcs. | 105.6369% | -13.61% |
| Sovkombank SZO-02 (RUB) | 8,120 pcs. | 90.18% | - |
| Sovkombank SZO-03 (RUB) | 4,875 pcs. | 37.7999% | - |
| Sovkombank T2-01 (RUB) | 818 pcs. | 80% | -11.66% |
| Date | Type | Note | Source |
|---|---|---|---|
| 13.02.2026 10:00 | Meeting of shareholders | Shareholders to discuss reorganization of Sovcombank Public Joint Stock Company | e-disclosure.ru |
finmarket.ru
rbc.ru
e-disclosure.ru
rbc.ru| Company name | Sovcombank |
|---|---|
| Tags | #ipo2023, #dividendsru |
| Sector | Financials / Banks / Banks / Diversified Banks |
| Business address | 156000, g. Kostroma, prospekt Tekstilschikov, d. 46 |
| Mailing address | 156000, g. Kostroma, prospekt Tekstilschikov, d. 46 |
| CEO | Gusev Dmitriy Vladimirovich |
| Phone | +7 495 988 93 70 |
| Website | sovcombank.ru |
| Information disclosure | e-disclosure.ru |